Gluten-friendly menu items at Japanese chain restaurants
Menu items with no wheat-based bread, noodles, batter, or breading detected. Not certified gluten-free.
About this filter
Eating gluten-free in Japan is harder than it looks. Soy sauce (shoyu) almost always contains wheat, soba noodles are often blended with wheat, and katakuriko-coated fried foods can be cross-contaminated with wheat-coated foods in shared fryers. We label items "gluten-friendly" only when the menu name does not include obvious wheat-based products. This is a starting filter, not a medical certification — anyone with celiac disease should always confirm with the store and avoid soy-sauce-based dishes unless the chain offers a wheat-free shoyu (tamari).
Important caveat. Standard Japanese soy sauce contains wheat. Tamari soy sauce is wheat-free but rarely used in chain restaurants. Tempura, karaage, and tonkatsu are all wheat-coated. If you are celiac, plain rice bowls without sauce, sashimi (no soy sauce), and grilled fish without marinade are the safest choices.
How to verify at the store
Use these phrases to confirm specific ingredients with the staff. Japanese is what the staff understand best — show the Japanese line on your phone if pronunciation is hard.
| Topic | Japanese | Romaji | English |
|---|---|---|---|
| soy-sauce | 醤油には小麦が入っていますか? | Shoyu ni wa komugi ga haitte imasu ka? | Does the soy sauce contain wheat? |
| declaration | 小麦アレルギーがあります。 | Komugi arerugii ga arimasu. | I have a wheat allergy. |
| panko | パン粉は使われていますか? | Panko wa tsukawarete imasu ka? | Is panko (breadcrumbs) used? |
| batter | 揚げ物の衣に小麦は入っていますか? | Agemono no koromo ni komugi wa haitte imasu ka? | Does the batter on fried items contain wheat? |
| shared-fryer | 揚げ油は他の小麦料理と共有していますか? | Ageabura wa hoka no komugi-ryori to kyoyuu shite imasu ka? | Is the fryer oil shared with wheat-coated items? |
| noodles | 麺は小麦から作られていますか? | Men wa komugi kara tsukurarete imasu ka? | Are the noodles made from wheat? |
Lowest-calorie matches across the indexed chains
Top 15 by calories ascending — useful as a starting list when you walk into a store with no time to read the full menu.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | Brewed Coffee(Hot) ブリュード コーヒー(ホット)(Venti) · hotto · hot | Starbucks Japan | Check official source | 31 kcal |
| 2 | りんご&クリーム | McDonald's Japan | Check official source | 31 kcal |
| 3 | Iced Tea (Citrus Lavender Sage) アイスティー(シトラス ラベンダー セージ)(Grande) · aisu · iced | Starbucks Japan | Check official source | 31 kcal |
| 4 | Starbucks Reserve® Clover Brewed® (Iced) クローバー(アイス)(Grande) · aisu · iced | Starbucks Japan | Check official source | 32 kcal |
| 5 | バーベキューソース | McDonald's Japan | Check official source | 33 kcal |
| 6 | Iced Tea (Peach Tranquility) アイス ティー(ピーチ トランクイリティ)(Tall) · aisu · iced | Starbucks Japan | Check official source | 33 kcal |
| 7 | Shakerato シェケラート | Starbucks Japan | Check official source | 33 kcal |
| 8 | うま塩ガーリックソース | McDonald's Japan | Check official source | 34 kcal |
| 9 | お新香 oshinko · tsukemono (Japanese-style brined vegetables) | Matsuya | 100円 | 34 kcal |
| 10 | Starbucks Reserve® Clover Brewed® (Hot) クローバー(ホット)(Tall) · hotto · hot | Starbucks Japan | Check official source | 34 kcal |
| 11 | Iced Tea (Peach Tranquility) アイス ティー(ピーチ トランクイリティ)(Grande) · aisu · iced | Starbucks Japan | Check official source | 34 kcal |
| 12 | みそ汁 miso-shiru · miso soup | Matsuya | 90円 | 35 kcal |
| 13 | お新香セット oshinko / setto · tsukemono (Japanese-style brined vegetables) · set | Yoshinoya | 税込217円 | 37 kcal |
| 14 | Tropical Adventure (Hot) トロピカルアドベンチャー(ホット) · hotto · hot | Starbucks Japan | Check official source | 40 kcal |
| 15 | Raspberry Limeade (Hot) ラズベリー ライムエード(ホット) · hotto · hot | Starbucks Japan | Check official source | 40 kcal |
Highest-protein matches
Top 15 by protein descending — useful for building a high-protein meal that respects the dietary filter.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | ふわたまうな丼 トリプル | Matsuya | 1180円 | 84.3 g protein |
| 2 | 鰻皿 三枚盛 una-zara · eel plate (no rice) | Yoshinoya | 税込2780円 | 76.6 g protein |
| 3 | うなぎコンボ牛めし トリプル gyū-meshi · beef bowl (Matsuya brand) | Matsuya | 1180円 | 74.4 g protein |
| 4 | 牛皿 5倍盛 gyū-zara · beef plate (no rice) | Sukiya | 税込1850円 | 71.4 g protein |
| 5 | うな丼 トリプル | Matsuya | 980円 | 66.7 g protein |
| 6 | 鰻重牛小鉢セット 二枚盛 setto / una-jū · set · eel over rice (boxed) | Yoshinoya | 税込2404円 | 66.2 g protein |
| 7 | チーズうまトマハンバーグ定食 トリプル hanbāgu / chīzu / teishoku · salisbury steak · cheese · set meal | Matsuya | 1380円 | 65.8 g protein |
| 8 | にんにく明太マヨチーズ牛丼 メガ mentai-mayo / chīzu / gyūdon / mentai / mayo · spicy cod roe with mayo · cheese · beef bowl · spicy cod roe · mayonnaise | Sukiya | Check official source | 65.1 g protein |
| 9 | スタミナ超特盛丼(マヨソースを含む) chō-toku-mori / toku-mori / mayo · XL-XL size · XL size · mayonnaise | Yoshinoya | Check official source | 64.8 g protein |
| 10 | ふわたまうな丼 ダブル | Matsuya | 1180円 | 63.0 g protein |
| 11 | わさび山かけ牛丼 メガ gyūdon · beef bowl | Sukiya | 税込1270円 | 62.0 g protein |
| 12 | 牛皿 4倍盛 gyū-zara · beef plate (no rice) | Sukiya | 税込1480円 | 61.3 g protein |
| 13 | チーズブラウンソースハンバーグ定食 トリプル hanbāgu / chīzu / teishoku · salisbury steak · cheese · set meal | Matsuya | 1380円 | 60.4 g protein |
| 14 | ニンニクの芽牛丼 メガ gyūdon · beef bowl | Sukiya | 税込1270円 | 58.2 g protein |
| 15 | とろ~り3種のチーズ牛丼 メガ chīzu / gyūdon · cheese · beef bowl | Sukiya | Check official source | 58.0 g protein |
Starbucks Japan — 600 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | Chamomile ティー(カモミール)(Short) | Starbucks Japan | Check official source | 0 kcal |
| 2 | Chamomile ティー(カモミール)(Tall) | Starbucks Japan | Check official source | 0 kcal |
| 3 | Chamomile ティー(カモミール)(Grande) | Starbucks Japan | Check official source | 0 kcal |
| 4 | Chamomile ティー(カモミール)(Venti) | Starbucks Japan | Check official source | 0 kcal |
| 5 | Chamomile (1 bag) カモミール(1袋) | Starbucks Japan | Check official source | 0 kcal |
| 6 | Teapot(Kaga bo hojicha)(Hot) ティーポット(加賀棒ほうじ茶)(ホット) ※スターバックス ティバーナストア 銀座マロニエ通り 取り扱い · hotto · hot | Starbucks Japan | Check official source | 0 kcal |
| 7 | Teapot(Kaga bo hojicha)(Iced) ティーポット(加賀棒ほうじ茶)(アイス) ※スターバックス ティバーナストア 銀座マロニエ通り 取り扱い · aisu · iced | Starbucks Japan | Check official source | 0 kcal |
| 8 | Chamomile ティー(カモミール) | Starbucks Japan | Check official source | 0 kcal |
| 9 | FUJI® Premium Sparkling Water 富士®プレミアムスパークリングウォーター | Starbucks Japan | Check official source | 0 kcal |
| 10 | Kaga Bo Hojicha (Hot) 加賀 棒 ほうじ茶(ホット) · hotto · hot | Starbucks Japan | Check official source | 0 kcal |
| 11 | Kaga Bo Hojicha (Iced) 加賀 棒 ほうじ茶(アイス) · aisu · iced | Starbucks Japan | Check official source | 0 kcal |
| 12 | Zen Clouds Oolong ティー(ゼンクラウド ウーロン)(Short) | Starbucks Japan | Check official source | 1 kcal |
Matsuya — 254 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | 焼きのり yaki-nori · toasted seaweed sheet | Matsuya | 90円 | 2 kcal |
| 2 | 鬼おろし oni-oroshi · coarse-grated daikon radish | Matsuya | 100円 | 8 kcal |
| 3 | 青ネギ ao-negi · green onion | Matsuya | 130円 | 11 kcal |
| 4 | 単品やたら | Matsuya | 200円 | 16 kcal |
| 5 | 生野菜<選べるサイド> nama-yasai · raw vegetable salad | Matsuya | +50円 | 24 kcal |
| 6 | 生野菜<選べるサイド> nama-yasai · raw vegetable salad | Matsuya | +50円 | 24 kcal |
| 7 | 生野菜 nama-yasai · raw vegetable salad | Matsuya | 150円 | 24 kcal |
| 8 | お新香 oshinko · tsukemono (Japanese-style brined vegetables) | Matsuya | 100円 | 34 kcal |
| 9 | みそ汁 miso-shiru · miso soup | Matsuya | 90円 | 35 kcal |
| 10 | 国産とろろ<選べる小鉢> tororo / koku-san · grated yam · domestically produced | Matsuya | Check official source | 43 kcal |
| 11 | 国産とろろ tororo / koku-san · grated yam · domestically produced | Matsuya | 170円 | 43 kcal |
| 12 | 富士山キムチ kimchi · kimchi (Korean fermented vegetables) | Matsuya | 100円 | 45 kcal |
Sukiya — 222 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | 牛皿 ミニ gyū-zara / mini · beef plate (no rice) · mini size | Sukiya | 税込320円 | 204 kcal |
| 2 | おんたまカレー 並盛 karē / nami-mori · Japanese curry · regular size | Sukiya | 税込630円 | 247 kcal |
| 3 | 牛皿 並盛 gyū-zara / nami-mori · beef plate (no rice) · regular size | Sukiya | 税込370円 | 297 kcal |
| 4 | ねぎ玉牛丼ライト ミニ negi-tama / gyūdon / mini / negi · green onion + raw egg · beef bowl · mini size · green onion | Sukiya | Check official source | 311 kcal |
| 5 | 高菜明太マヨ牛丼ライト ミニ mentai-mayo / gyūdon / mini / mentai / mayo · spicy cod roe with mayo · beef bowl · mini size · spicy cod roe · mayonnaise | Sukiya | Check official source | 323 kcal |
| 6 | とろ~りチーズカレー ミニ karē / chīzu / mini · Japanese curry · cheese · mini size | Sukiya | Check official source | 324 kcal |
| 7 | おろしポン酢牛丼ライト ミニ gyūdon / mini · beef bowl · mini size | Sukiya | Check official source | 334 kcal |
| 8 | 牛・お食事サラダ ミニ mini · mini size | Sukiya | Check official source | 334 kcal |
| 9 | キムチ牛丼 ミニ kimchi / gyūdon / mini · kimchi (Korean fermented vegetables) · beef bowl · mini size | Sukiya | 税込630円 | 356 kcal |
| 10 | ソーセージカレー 並盛 karē / nami-mori · Japanese curry · regular size | Sukiya | 税込830円 | 359 kcal |
| 11 | チーズおんたまカレー ミニ karē / chīzu / mini · Japanese curry · cheese · mini size | Sukiya | 税込690円 | 390 kcal |
| 12 | 納豆まぜのっけ朝食 ミニ nattō / mini · fermented soybeans · mini size | Sukiya | Check official source | 392 kcal |
Yoshinoya — 92 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | ミニサラダセット setto / mini · set · mini size | Yoshinoya | Check official source | 28 kcal |
| 2 | お新香セット oshinko / setto · tsukemono (Japanese-style brined vegetables) · set | Yoshinoya | 税込217円 | 37 kcal |
| 3 | 玉子セット setto / tamago · set · egg | Yoshinoya | Check official source | 96 kcal |
| 4 | 半熟玉子セット hanjuku-tamago / setto / tamago · soft-boiled egg · set · egg | Yoshinoya | Check official source | 96 kcal |
| 5 | 納豆セット setto / nattō · set · fermented soybeans | Yoshinoya | Check official source | 119 kcal |
| 6 | 豚皿 並盛 nami-mori · regular size | Yoshinoya | 税込435円 | 232 kcal |
| 7 | 牛皿 並盛 gyū-zara / nami-mori · beef plate (no rice) · regular size | Yoshinoya | 税込444円 | 281 kcal |
| 8 | 豚皿 大盛 ō-mori · large size | Yoshinoya | 税込545円 | 288 kcal |
| 9 | ねぎ塩豚皿 negi-shio / negi · salt & green onion · green onion | Yoshinoya | 税込600円 | 310 kcal |
| 10 | 鰻皿 一枚盛 una-zara · eel plate (no rice) | Yoshinoya | 税込1152円 | 337 kcal |
| 11 | 牛皿 大盛 gyū-zara / ō-mori · beef plate (no rice) · large size | Yoshinoya | 税込554円 | 344 kcal |
| 12 | 豚丼 小盛 buta-don / ko-mori · pork bowl · small size | Yoshinoya | 税込432円 | 423 kcal |
McDonald's Japan — 54 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | コカ・コーラ ゼロ | McDonald's Japan | Check official source | 0 kcal |
| 2 | 爽健美茶 | McDonald's Japan | Check official source | 0 kcal |
| 3 | アールグレイ アイスティー(ストレート) aisu · iced | McDonald's Japan | Check official source | 0 kcal |
| 4 | アールグレイ アイスティー(レモン) aisu · iced | McDonald's Japan | Check official source | 1 kcal |
| 5 | リキッドレモン | McDonald's Japan | Check official source | 1 kcal |
| 6 | ホットティー(ストレート) hotto · hot | McDonald's Japan | Check official source | 2 kcal |
| 7 | ホットティー(レモン) hotto · hot | McDonald's Japan | Check official source | 3 kcal |
| 8 | サントリー黒烏龍茶#濃いめ | McDonald's Japan | Check official source | 5 kcal |
| 9 | プレミアムローストアイスコーヒー rōsu / aisu · pork or beef loin · iced | McDonald's Japan | Check official source | 6 kcal |
| 10 | シャカシャカポテト® ガーリックステーキ味シーズニング | McDonald's Japan | Check official source | 7 kcal |
| 11 | プレミアムローストコーヒー rōsu · pork or beef loin | McDonald's Japan | Check official source | 7 kcal |
| 12 | シャカチキ チェダーチーズ味シーズニング chīzu · cheese | McDonald's Japan | Check official source | 8 kcal |