Halal-friendly menu items at Japanese chain restaurants
Menu items with no pork, alcohol, mirin, or gelatin detected. Not halal-certified — you should confirm meat sourcing with each store.
About this filter
Certified halal restaurants are still rare in Japan, but many Muslim travelers find that they can eat at mainstream chains by avoiding pork, alcohol, mirin, and gelatin. We label items "halal-friendly" only when none of those four are present in the menu name or ingredient text. This is not a halal certification: meat at major chains is not slaughtered halal, and shared cooking equipment may cross-contaminate. Confirm with each store, or look for officially halal-certified outlets.
Important caveat. Most chain meat is not halal-certified. Mirin (sweet rice wine) is a default seasoning in Japanese sauces and is not always disclosed. Soy sauce typically contains less than 2% alcohol from fermentation. Gelatin appears in many desserts and marshmallows. For strict adherence, look for halal-certified restaurants and bring your own emergency snacks.
How to verify at the store
Use these phrases to confirm specific ingredients with the staff. Japanese is what the staff understand best — show the Japanese line on your phone if pronunciation is hard.
| Topic | Japanese | Romaji | English |
|---|---|---|---|
| pork | 豚肉は入っていますか? | Buta-niku wa haitte imasu ka? | Does this contain pork? |
| alcohol | アルコールは使われていますか? | Arukooru wa tsukawarete imasu ka? | Is any alcohol used? |
| mirin | みりんは入っていますか? | Mirin wa haitte imasu ka? | Does the sauce contain mirin (sweet rice wine)? |
| gelatin | ゼラチンは入っていますか? | Zerachin wa haitte imasu ka? | Does this contain gelatin? |
| shared-fryer | 揚げ油は他の料理と共有していますか? | Ageabura wa hoka no ryori to kyoyuu shite imasu ka? | Is the frying oil shared with other items? |
| dashi | 出汁は何でとっていますか? | Dashi wa nani de totte imasu ka? | What is the dashi (stock) made from? |
Lowest-calorie matches across the indexed chains
Top 15 by calories ascending — useful as a starting list when you walk into a store with no time to read the full menu.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | Brewed Coffee(Hot) ブリュード コーヒー(ホット)(Venti) · hotto · hot | Starbucks Japan | Check official source | 31 kcal |
| 2 | りんご&クリーム | McDonald's Japan | Check official source | 31 kcal |
| 3 | Iced Tea (Citrus Lavender Sage) アイスティー(シトラス ラベンダー セージ)(Grande) · aisu · iced | Starbucks Japan | Check official source | 31 kcal |
| 4 | Starbucks Reserve® Clover Brewed® (Iced) クローバー(アイス)(Grande) · aisu · iced | Starbucks Japan | Check official source | 32 kcal |
| 5 | バーベキューソース | McDonald's Japan | Check official source | 33 kcal |
| 6 | Iced Tea (Peach Tranquility) アイス ティー(ピーチ トランクイリティ)(Tall) · aisu · iced | Starbucks Japan | Check official source | 33 kcal |
| 7 | Shakerato シェケラート | Starbucks Japan | Check official source | 33 kcal |
| 8 | うま塩ガーリックソース | McDonald's Japan | Check official source | 34 kcal |
| 9 | お新香 oshinko · tsukemono (Japanese-style brined vegetables) | Matsuya | 100円 | 34 kcal |
| 10 | Starbucks Reserve® Clover Brewed® (Hot) クローバー(ホット)(Tall) · hotto · hot | Starbucks Japan | Check official source | 34 kcal |
| 11 | Iced Tea (Peach Tranquility) アイス ティー(ピーチ トランクイリティ)(Grande) · aisu · iced | Starbucks Japan | Check official source | 34 kcal |
| 12 | Brew Comparison Flight Siphon ブリュー コンパリソン フライト サイフォン | Starbucks Japan | Check official source | 35 kcal |
| 13 | みそ汁 miso-shiru · miso soup | Matsuya | 90円 | 35 kcal |
| 14 | お新香セット oshinko / setto · tsukemono (Japanese-style brined vegetables) · set | Yoshinoya | 税込217円 | 37 kcal |
| 15 | Roastery Flight Siphon ロースタリー フライト サイフォン · rōsu · pork or beef loin | Starbucks Japan | Check official source | 38 kcal |
Highest-protein matches
Top 15 by protein descending — useful for building a high-protein meal that respects the dietary filter.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | チーズうまトマハンバーグ定食 トリプル hanbāgu / chīzu / teishoku · salisbury steak · cheese · set meal | Matsuya | 1380円 | 65.8 g protein |
| 2 | チーズブラウンソースハンバーグ定食 トリプル hanbāgu / chīzu / teishoku · salisbury steak · cheese · set meal | Matsuya | 1380円 | 60.4 g protein |
| 3 | エッグブラウンソースハンバーグ定食 トリプル hanbāgu / teishoku · salisbury steak · set meal | Matsuya | 1280円 | 58.0 g protein |
| 4 | うまトマハンバーグ定食 トリプル hanbāgu / teishoku · salisbury steak · set meal | Matsuya | 1180円 | 57.7 g protein |
| 5 | チーズブラウンソースハンバーグ生野菜セット トリプル hanbāgu / chīzu / nama-yasai / setto · salisbury steak · cheese · raw vegetable salad · set | Matsuya | 1340円 | 53.5 g protein |
| 6 | ブラウンソースハンバーグ定食 トリプル hanbāgu / teishoku · salisbury steak · set meal | Matsuya | 1180円 | 52.2 g protein |
| 7 | 回鍋肉定食半熟玉子 ダブル hanjuku-tamago / tamago / teishoku · soft-boiled egg · egg · set meal | Matsuya | 880円 | 51.5 g protein |
| 8 | 納豆定食 特盛 nattō / teishoku / toku-mori · fermented soybeans · set meal · XL size | Sukiya | Check official source | 51.3 g protein |
| 9 | チーズうまトマハンバーグ定食 hanbāgu / chīzu / teishoku · salisbury steak · cheese · set meal | Matsuya | 1380円 | 51.2 g protein |
| 10 | エッグブラウンソースハンバーグ生野菜セット トリプル hanbāgu / nama-yasai / setto · salisbury steak · raw vegetable salad · set | Matsuya | 1240円 | 51.1 g protein |
| 11 | やたら和風ハンバーグ定食 トリプル hanbāgu / teishoku · salisbury steak · set meal | Matsuya | 1180円 | 50.3 g protein |
| 12 | 回鍋肉定食キムチ ダブル kimchi / teishoku · kimchi (Korean fermented vegetables) · set meal | Matsuya | 880円 | 47.1 g protein |
| 13 | チキンマックナゲット® 15ピース | McDonald's Japan | Check official source | 46.0 g protein |
| 14 | 鮭・納豆定食 2倍盛 nattō / teishoku · fermented soybeans · set meal | Sukiya | Check official source | 45.8 g protein |
| 15 | チーズブラウンソースハンバーグ定食 hanbāgu / chīzu / teishoku · salisbury steak · cheese · set meal | Matsuya | 1380円 | 45.7 g protein |
Starbucks Japan — 611 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | Teapot(Kaga bo hojicha)(Hot) ティーポット(加賀棒ほうじ茶)(ホット) ※スターバックス ティバーナストア 銀座マロニエ通り 取り扱い · hotto · hot | Starbucks Japan | Check official source | 0 kcal |
| 2 | Teapot(Kaga bo hojicha)(Iced) ティーポット(加賀棒ほうじ茶)(アイス) ※スターバックス ティバーナストア 銀座マロニエ通り 取り扱い · aisu · iced | Starbucks Japan | Check official source | 0 kcal |
| 3 | Kaga Bo Hojicha (Hot) 加賀 棒 ほうじ茶(ホット) · hotto · hot | Starbucks Japan | Check official source | 0 kcal |
| 4 | Kaga Bo Hojicha (Iced) 加賀 棒 ほうじ茶(アイス) · aisu · iced | Starbucks Japan | Check official source | 0 kcal |
| 5 | Zen Clouds Oolong ティー(ゼンクラウド ウーロン)(Short) | Starbucks Japan | Check official source | 1 kcal |
| 6 | Zen Clouds Oolong ティー(ゼンクラウド ウーロン)(Tall) | Starbucks Japan | Check official source | 1 kcal |
| 7 | Zen Clouds Oolong ティー(ゼンクラウド ウーロン)(Grande) | Starbucks Japan | Check official source | 1 kcal |
| 8 | Zen Clouds Oolong (1 bag) ゼンクラウド ウーロン(1袋) | Starbucks Japan | Check official source | 1 kcal |
| 9 | Zen Clouds Oolong ティー(ゼンクラウド ウーロン) | Starbucks Japan | Check official source | 1 kcal |
| 10 | Iced Green Tea Blend HOSHI-MIDORI(Hot) アイス グリーン ティー 星翠(ホット) · hotto / aisu · hot · iced | Starbucks Japan | Check official source | 1 kcal |
| 11 | Iced Green Tea Blend HOSHI-MIDORI(Iced) アイス グリーン ティー 星翠(アイス) · aisu · iced | Starbucks Japan | Check official source | 1 kcal |
| 12 | Jasmine Dragon Pearl (Hot) ジャスミン ドラゴン パール(ホット) · hotto · hot | Starbucks Japan | Check official source | 2 kcal |
Matsuya — 99 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | 焼きのり yaki-nori · toasted seaweed sheet | Matsuya | 90円 | 2 kcal |
| 2 | 鬼おろし oni-oroshi · coarse-grated daikon radish | Matsuya | 100円 | 8 kcal |
| 3 | 青ネギ ao-negi · green onion | Matsuya | 130円 | 11 kcal |
| 4 | 単品やたら | Matsuya | 200円 | 16 kcal |
| 5 | 生野菜<選べるサイド> nama-yasai · raw vegetable salad | Matsuya | +50円 | 24 kcal |
| 6 | 生野菜 nama-yasai · raw vegetable salad | Matsuya | 150円 | 24 kcal |
| 7 | お新香 oshinko · tsukemono (Japanese-style brined vegetables) | Matsuya | 100円 | 34 kcal |
| 8 | みそ汁 miso-shiru · miso soup | Matsuya | 90円 | 35 kcal |
| 9 | 国産とろろ<選べる小鉢> tororo / koku-san · grated yam · domestically produced | Matsuya | Check official source | 43 kcal |
| 10 | 国産とろろ tororo / koku-san · grated yam · domestically produced | Matsuya | 170円 | 43 kcal |
| 11 | 富士山キムチ kimchi · kimchi (Korean fermented vegetables) | Matsuya | 100円 | 45 kcal |
| 12 | ゼリー3個 | Matsuya | 150円 | 59 kcal |
McDonald's Japan — 97 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | コカ・コーラ ゼロ | McDonald's Japan | Check official source | 0 kcal |
| 2 | 爽健美茶 | McDonald's Japan | Check official source | 0 kcal |
| 3 | アールグレイ アイスティー(ストレート) aisu · iced | McDonald's Japan | Check official source | 0 kcal |
| 4 | アールグレイ アイスティー(レモン) aisu · iced | McDonald's Japan | Check official source | 1 kcal |
| 5 | リキッドレモン | McDonald's Japan | Check official source | 1 kcal |
| 6 | ホットティー(ストレート) hotto · hot | McDonald's Japan | Check official source | 2 kcal |
| 7 | ホットティー(レモン) hotto · hot | McDonald's Japan | Check official source | 3 kcal |
| 8 | サントリー黒烏龍茶#濃いめ | McDonald's Japan | Check official source | 5 kcal |
| 9 | プレミアムローストアイスコーヒー rōsu / aisu · pork or beef loin · iced | McDonald's Japan | Check official source | 6 kcal |
| 10 | シャカシャカポテト® ガーリックステーキ味シーズニング | McDonald's Japan | Check official source | 7 kcal |
| 11 | プレミアムローストコーヒー rōsu · pork or beef loin | McDonald's Japan | Check official source | 7 kcal |
| 12 | シャカチキ チェダーチーズ味シーズニング chīzu · cheese | McDonald's Japan | Check official source | 8 kcal |
Sukiya — 47 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | おんたまカレー 並盛 karē / nami-mori · Japanese curry · regular size | Sukiya | 税込630円 | 247 kcal |
| 2 | とろ~りチーズカレー ミニ karē / chīzu / mini · Japanese curry · cheese · mini size | Sukiya | Check official source | 324 kcal |
| 3 | チーズおんたまカレー ミニ karē / chīzu / mini · Japanese curry · cheese · mini size | Sukiya | 税込690円 | 390 kcal |
| 4 | カレー ミニ karē / mini · Japanese curry · mini size | Sukiya | 税込450円 | 401 kcal |
| 5 | とろ~りチーズカレー 並盛 karē / chīzu / nami-mori · Japanese curry · cheese · regular size | Sukiya | Check official source | 417 kcal |
| 6 | 鮭定食 ミニ teishoku / mini · set meal · mini size | Sukiya | Check official source | 504 kcal |
| 7 | とろ~りチーズカレー 大盛 karē / chīzu / ō-mori · Japanese curry · cheese · large size | Sukiya | Check official source | 509 kcal |
| 8 | さば定食 ミニ teishoku / mini · set meal · mini size | Sukiya | Check official source | 546 kcal |
| 9 | さば納豆定食 ミニ nattō / teishoku / mini · fermented soybeans · set meal · mini size | Sukiya | Check official source | 549 kcal |
| 10 | チーズ牛カレー ミニ karē / chīzu / mini · Japanese curry · cheese · mini size | Sukiya | 税込890円 | 566 kcal |
| 11 | おんたま牛カレー ミニ karē / mini · Japanese curry · mini size | Sukiya | 税込790円 | 584 kcal |
| 12 | 牛カレー ミニ karē / mini · Japanese curry · mini size | Sukiya | 税込730円 | 641 kcal |
Yoshinoya — 15 matching items
Sorted by calories ascending. Linked items lead to the full nutrition page.
| # | Item | Chain | Price | Value |
|---|---|---|---|---|
| 1 | ミニサラダセット setto / mini · set · mini size | Yoshinoya | Check official source | 28 kcal |
| 2 | お新香セット oshinko / setto · tsukemono (Japanese-style brined vegetables) · set | Yoshinoya | 税込217円 | 37 kcal |
| 3 | 玉子セット setto / tamago · set · egg | Yoshinoya | Check official source | 96 kcal |
| 4 | 半熟玉子セット hanjuku-tamago / setto / tamago · soft-boiled egg · set · egg | Yoshinoya | Check official source | 96 kcal |
| 5 | 納豆セット setto / nattō · set · fermented soybeans | Yoshinoya | Check official source | 119 kcal |
| 6 | 焼魚定食(鮭) teishoku · set meal | Yoshinoya | Check official source | 478 kcal |
| 7 | 納豆定食 nattō / teishoku · fermented soybeans · set meal | Yoshinoya | 税込430円 | 544 kcal |
| 8 | 塩さば定食 teishoku · set meal | Yoshinoya | Check official source | 570 kcal |
| 9 | 納豆小鉢定食 nattō / teishoku · fermented soybeans · set meal | Yoshinoya | Check official source | 612 kcal |
| 10 | 焼魚小鉢定食 teishoku · set meal | Yoshinoya | Check official source | 622 kcal |
| 11 | 特朝定食(鮭) asa-teishoku / teishoku · morning set meal · set meal | Yoshinoya | Check official source | 653 kcal |
| 12 | 牛鮭定食 teishoku · set meal | Yoshinoya | 税込844円 | 662 kcal |